Statistical
Highlights

Academic Years Ending in May
  2019 2018 2017 2016 2015
Students
Undergraduate 8,617 8,576 8,530 8,462 8,448
Graduate and professional 3,990 3,891 3,863 3,830 3,731
Total fall enrollment 12,607 12,467 12,393 12,292 12,179
 
Admissions
Undergraduate
Applications 20,371 19,564 19,505 18,157 17,901
Offers of admission 3,608 3,702 3,654 3,595 3,785
Enrolled 2,070 2,051 2,046 2,007 2,011
Selectivity 17.7% 18.9% 18.7% 19.8% 21.1%
Yield 57.4% 55.4% 56.0% 55.8% 53.1%
 
Graduate School1
Master’s level
Applications 1,415 1,239 1,157 1,406 1,168
Offers of admission 286 257 171 243 217
Enrolled 190 190 111 151 134
Selectivity 20.2% 20.7% 14.8% 17.3% 18.6%
Yield 66.4% 73.9% 64.9% 62.1% 61.8%
 
Doctoral Level
Applications 3,628 3,230 3,390 3,617 3,703
Offers of admission 718 690 648 679 645
Enrolled 312 345 301 325 298
Selectivity 19.8% 21.4% 19.1% 18.8% 17.4%
Yield 43.5% 50.0% 46.5% 47.9% 46.2%
 
Degrees Conferred2
Baccalaureate 2,080 2,173 2,146 2,135 2,128
Master’s (includes MBA) 1,129 1,003 1,062 1,058 991
Juris Doctorate 192 206 206 172 180
Doctorate–Research 242 281 239 216 244
Total degrees conferred 3,643 3,663 3,653 3,581 3,543
 
Undergraduate Tuition Rate $52,884 $50,998 $49,178 $47,422 $45,730
Percent increase over prior year 3.7% 3.7% 3.7% 3.7% 3.7%

1 Does not include Graduate Architecture, Business, or Law
2 Includes degrees awarded in all categories